What We Have Done For
First Responders
and Their Communities
Summary
Presented $584,000 in college scholarships to 290 children of Active Duty First Responders
Dontated 23 Police Motorcycles to police departments across America and Canada
To date more than $450,000 donated to First Responders and their departments and communities
2 Trips to Katrina, 1 to Joplin, Missouri, 1 to Dawson Springs, Kentucky
1 Trip Claremore, Oklahoma
Multiple Trips to Asheville, Arden, Bat Cave, Chimnery Rock, North Carloina
What We Have Done For
First Responders,
Their Families and Departments
in Chronological Order
2024 | June | Presented 18 $2,000 Scholarships to First Responder children | |
September | Traveled to Georgia and North Carolina with Boxes for Helene Disasater. | ||
October | Traveled to Asheville, Arden, Black Mountain, Lenior North Carolina with more than 75 tons of food and supplies | ||
November | Traveled to Arden, Bat Cave and Chimnery Rock North Carolina Volunteers cooked at Bat Cave and others went to Chimnery Rock to assist in Debris removal and sorting out rubble and shoring up houses |
||
November | Presented Spotsylvania Sheriff's Office with a 2024 Harley-Davidson Police motorcycle. | ||
2023 | June |  Presented seventeen $2,000 Scholarships to First Responder children | |
October | Presented Parma. Ohio Police Department with a 2023 Harley-Davidson Police motorcycle. | ||
2022 | June | Presented fifteen $2,000 Scholarships to First Responder children | |
October | Presented University of Pittsburgh Police Department with a 2023 Harley-Davidson Police motorcycle. | ||
2021 | June | Presented fifteen $2,000 Scholarships to First Responder children | |
October | Presented York Regional Police, York Pennsylvania with a 2021 Harley-Davidson Police motorcycle. | ||
2020 | June | Presented fifteen $2,000 Scholarships to First Responder children | |
2019 | June | Presented fifteen $2,000 Scholarships to First Responder children | |
September | Presented York City Police, York Pennsylvania with a 2019 Harley-Davidson Police motorcycle. | ||
2018 | June | Presented fifteen $2,000 Scholarships to First Responder children | |
September | Presented Collier Township Police, Bridgeville Pennsylvania with a 2019 Harley-Davidson Police motorcycle. | ||
2017 | June | Presented fifteen $2,000 Scholarships to First Responder children | |
2016 | June | Presented fifteen $2,000 Scholarships to First Responder children | |
October | Presented Plainfield, NJ with a 2016 Harley-Davidson Police motorcycle. | ||
2015 | June | Presented fifteen $2,000 Scholarships to First Responder children | |
2014 | October | Presented FairField, CT Poliice Department with a 2015 Harley-Davidson Police motorcycle. | |
May | Second Annual Lancaster 5K and Firemans challenge | ||
2014 | October | Presented FairField, CT Poliice Department with a 2015 Harley-Davidson Police motorcycle. | |
June | Presented fifteen $2,000 Scholarships to First Responder children. | ||
May | 1st Annual Lancaster 5K and Firemans challenge | ||
2013 |
October | Presented Albemarle County, Virginia Police Department with a 2014 Harley-Davidson Police motorcycle. |
|
August | Donated more than $26,000 to First Responders and their Departments. |
||
June | Presented fifteen $2,000 Scholarships to First Responder children. |
||
2012 | September | Presented City of Mayfield Heights, Ohio Police Department with a 2013 Harley-Davidson Police motorcycle. |
|
August | Donated more than $25,000 to First Responders and their Departments. |
||
June | Presented fifteen $2,000 Scholarships to First Responder children. |
||
2011 | September | Presented (2) 2012 Harley-Davidson Police motorcycles 1 to Walker LA, 1 to Greenwich, CT. |
|
August | Donated more than $35,000 to First Responders and their Departments. |
||
June | Presented fifteen $2,000 Scholarships to First Responder children. |
||
May | Sent Volunteers and equipment to Joplin MO, to assist in the cleanup from the EF5 Tornado May 22. |
||
2010 | November | Assisted Quaker Town Police with the purchase of their new K-9 Unit. |
|
September | Presenting City of Pittsburgh PA Police Department with a 2011 Harley-Davidson Police motorcycle. |
||
Presenting the winner of the 2010 scholarship fund raiser with a 2010 Limited Edition Harley-Davidson. |
|||
August | Donated more than $25,000 to First Responders and their Departments. |
||
July | Assisted a FireFighter who was involved with the recovery at the World Trade Center with financial assistance. |
||
June | Presented fifteen $2,000 Scholarships to First Responder children. |
||
April | Assisted Washington Township Police, New Jersey with funds to keep the police motorcycles. |
||
2009 | November | Allocated $30,000 for the 2010 Scholarships. | |
September | Presented New Castle PA Police Department with a 2010 Harley-Davidson Police motorcycle. |
||
August | Donated more than $20,000 to First Responders and their Departments. | ||
June | Presented fifteen $2,000 Scholarships to First Responder children. | ||
February | Brought online the First National Volunteer System working thoughout North America. | ||
2008 | September | Presented South Portland Maine Police Department with a 2009 Harley-Davidson Police motorcycle. |
|
August | Allocated $30,000 for 2009 Scholarships.
Donated more than $20,000 to First Responders and their Departments. |
||
June | Presented fifteen $2,000 Scholarships to First Responder children. | ||
May | Accepted into the National Capital Area Combined Federal Campaign #95861. | ||
2007 | September | Presented Loudoun County Sheriff's Office, Virginia with a 2008 Harley-Davidson Police motorcycle. |
|
August | Allocated $30,000 for 2008 Scholarships. Donations of more than $35,000 to First Responders. | ||
June | Presented fifteen $2,000 Scholarships to First Responder children. | ||
April | Held Second Walk-a-thon in Ashburn, VA. | ||
2006 | September | Presented Trumbull, CT Police Department with a 2007 Harley-Davidson Police motorcycle |
|
August | Allocated
$30,000 for 2007 Scholarships. Donated more than $16,000 to First Responders and their Departments. |
||
June | Presented Scholarships in the amount of $18,000 to First Responder children. | ||
2005 | September | Foundation
assists with Katrina relief twice, once going to Alabama 24 hours after she came ashore. Then the foundation returned under the direction of the Louisiana Sheriff's Association with food and clothes collected from across VA and PA. Foundation held its first Walk-A-Thon in Leesburg, VA Presented Trumbull, CT Police Department with a 2006 Harley-Davidson Police motorcycle. |
|
August | Donated more than $35,000 to First Responders and their Departments. Allocated $18,000 for 2006 Scholarships. Sent more the 1,200 shirts to the troops in Afghanistan & IRAQ. |
||
June | Awarded the foundation's first Scholarships in the amount of $12,000 to 4 First Responder Children. | ||
2004 | September | Presented Ontario Provincial Police Department with a 2005 Harley-Davidson Police motorcycle. |
|
August | Foundation
places 1200 pound granite memorial in Shanksville, PA. Foundation donates more than $29,000 to First Responders. Allocated $12,000 for 2005 Scholarships. Sent more than 3,000 signed shirts to troops in IRAQ showing the foundation's and America's support. |
||
2003 | August | Presented NJ/NY Port Authority Police Department, New Jersey and
Presented Fairfax County Police Department, Virginia and Presented Arlington County Police Department, Virginia each with a 2003 Harley-Davidson Police motorcycle. |
|
Donated more then $20,000 to First Responders. | |||
2002 | August | The America's 9/11 Ride traveles to all 3 crash sites and donates more than $18,500 to First Responders. | |
2001 | November | 250+ dedicated motorcyclists travel to New York from White House to assist the economy in New York City. |